county wide view
  Skill Set Key

ID Name Division Region Project Skill 1 (5) Skill 2 (3) Skill 3 (1)
1 Joseph Slivinski Superintendent W Job Scheduling 2 3 13
2 Snyder Office Clerical M Fuel Consumption 1 6 7
3 Block Office Clerical M Sign 1 24 6
4 Winters Office Clerical M Traffic Painting 1 6 7
5 Hicks Office Clerical M Parts Inventory 1 18 7
6 Charles Becker Division Manager M Job Scheduling 13 3 18
7 Miller Office Engineering W Job Scheduling 14 9 5
8 Crowne Office Engineering W Job Scheduling 14 12 9
9 Resig Office Engineering W Job Scheduling 14 5 9
10 James Murphy Division Manager W Job Scheduling 4 3 9
11 Hedgery Ray Head Auto M Fuel Consumption 2 8 19
12 Clark L Head Auto M Fuel Consumption 15 28 12
13 Kirley Head Auto M Fuel Consumption 24 22 10
14 Stokes W Head Auto M Fuel Consumption 24 16 5
15 Winn Head Auto M Fuel Consumption 16 15 14
16 Havener Head Auto M Parts Inventory 1 28 6
17 Briggs L Construction M Highway Construction 2 8 19
18 Clark S Construction M Highway Construction 19 15 27
19 Cramphin Construction M Highway Construction 21 10 5
20 Winn C Construction M Highway Construction 19 12 15
21 Durfee Construction M Highway Construction 15 27 22
22 Empire Construction M Highway Construction 21 5 19
23 Greenwood K Construction M Sign 4 28 14
24 Mennig S Construction M Sign 15 27 22
25 Geenwood P Maintenance M Fleet Management 2 9 16
26 Briggs M Maintenance M Fleet Management 20 14 5
27 Greenwood D Maintenance M Fleet Management 20 7 12
28 Jennings Maintenance M Fleet Management 11 14 10
29 Kemp Maintenance M Fleet Management 11 27 13
30 Niles Maintenance M Fleet Management 10 24 5
31 Williams Maintenance M Fleet Management 20 11 5
32 Looft Maintenance M Fleet Management 14 15 20
33 Murrenax Maintenance M Fleet Management 14 19 16
34 Raymond Maintenance M Fleet Management 28 15 22
35 Stauring Bridge M Bridge 8 28 7
36 Austin Bridge M Bridge 15 8 5
37 Eaton Bridge M Bridge 10 25 27
38 Parker Bridge M Bridge 15 25 12
39 Marcellus J Bridge M Bridge 10 19 15
40 Degroat D Maintenance W Job Scheduling 8 15 24
41 Barres Maintenance W Parts Inventory 20 23 19
42 Loosman III Maintenance W Snow Plowing 27 21 19
43 Chafee Maintenance W Snow Plowing 15 16 17
44 Loucks Maintenance W Snow Plowing 21 12 22
45 Sylvester Sign W Sign 2 1 16
46 Colburn Sign W Sign 15 27 5
47 Leggett Tree W Trees 2 19 22
48 Stevens Tree W Trees 24 25 16
49 Cook F Tree W Trees 19 21 1
50 Griff Tree W Trees 27 8 12
51 Staple Tree W Trees 21 18 17
52 Collins Construction W Highway Construction 8 22 7
53 Brooks Construction W Highway Construction 21 10 15
54 Diable Construction W Highway Construction 27 16 22
55 Garlock Construction W Highway Construction 20 27 22
56 Mccormick Construction W Highway Construction 15 14 28
57 Olcott Construction W Highway Construction 24 10 28
58 Degroat J Construction W Traffic Painting 25 18 21
59 Fallon Construction W Traffic Painting 25 1 22
60 Hallagan Construction W Traffic Painting 15 28 5
61 Klahs Construction W Traffic Painting 7 15 6
62 Albanese Crusher W Snow Plowing 2 22 5
63 Shaughnessy Crusher W Snow Plowing 15 21 14
64 Stokes C Paving W Snow Plowing 8 10 12
65 Lamunion Paving W Trees 15 21 25
66 Marcellus D Paving W Trees 28 14 23
67 Tainter Paving W Trees 15 7 26
68 Bender Paving W Trees 21 5 11
69 Person Paving W Sign 26 25 12
70 Phillips Paving W Sign 24 10 22
71 Pickard Paving W Sign 9 16 23
72 Rowe Paving W Sign 15 14 20
73 Cook Paving W Traffic Painting 24 22 5
74 Mennig E Paving W Traffic Painting 25 11 1
75 Tornatore Paving W Traffic Painting 25 17 13
76 Degroat S Head Auto W Fuel Consumption 4 8 16
77 Denova Head Auto W Fuel Consumption 11 17 15
78 Jantzen Head Auto W Fuel Consumption 15 16 28
79 Loosman JR Head Auto W Fuel Consumption 21 10 18
80 Smith Head Auto W Fuel Consumption 15 11 7
81 White Head Auto W Parts Inventory 23 26 1
82 Welder Head Auto W Parts Inventory 23 24 16
83 Grenier Head Auto W Parts Inventory 6 1 23
84 Weaver Head Auto W Traffic Painting 2 21 12
85 Patane Head Auto W Parts Inventory 23 1 7
86 Walker Building Maintenance W Bridge 2 25 24
87 Feeborn Building Maintenance W Bridge 10 22 13

back to skill sets

 

county wide view | county department view | major systems view

strategy | capital | processes | information | infrastructure | schedules |
home | contact us | sitemap | madison county home

© 2001 hogan consulting. All Rights Reserved.