![]() |
|||
| Strategic Initiatives | Business Processes | ||
| Mission & Vision | Lines of Business | ||
| Goals & Initiatives | Investment Portfolio | ||
| Performance Measures | |||
| Information Flows | Systems & Services | ||
| Knowledge Warehouse | Support Services | ||
| Data Flows | Front Office Systems | ||
| Data Dictionary | Back Office Systems | ||
| Technology Infrastructure | Security & Privacy | ||
| Common Operating Environment | Security Policy | ||
| Wide Area Network | Data Privacy | ||
| Local Area Network | IT Inventory | ||
| Additional Pages | |||
| EA Management Plan | |||
| Future EA Views | |||
| EA Standards | |||
| EA Program | |||
| EA Tutorial | |||
|
© 2005 KIPA/CMU - Mid-Level Certification Course - all rights reserved |
|||