![]() |
|||
| Strategic Initiatives | Business Processes | ||
| Mission & Vision | Lines of Business | ||
| Goals & Initiatives | Investment Portfolio | ||
| Performance Measures | |||
| Information Flows | Systems & Services | ||
| Knowledge Warehouse | Support Services | ||
| Data Flows | Front/Back Office Systems | ||
| Data Dictionary | IT Inventory | ||
| Technology Infrastructure | Security Solutions | ||
| Common Operating Environment | Security Policy | ||
| WAN & LAN | Security Certifications | ||
| IT Standards | Data Privacy | ||
| Enterprise Architecture Tabs | |||
| EA Management Plan | |||
| Future EA Views (Scenarios) | |||
| EA Standards | |||
| EA Program | |||
| EA Tutorial | |||
|
© 2009 CMU/Boeing Class - all rights reserved |
|||